$394,900
Open House
4/25/2026 11:00AM - 2:00PM MST
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Vinyl, Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | Non-laminate Counter, Granite Counters, Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | None |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 4/25/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 1,010 Sq.Ft. |
| LOT SIZE | 1,056 Sq.Ft. |
| MLS® ID | 7014796 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Redfield Elementary School |
| MIDDLE SCHOOL | Desert Canyon Middle School |
| HIGH SCHOOL | Desert Mountain High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $394,900 |
|---|---|
| REAL ESTATE TAXES | $744/yr |
| HOA Fees | $306/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US