$325,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Non-laminate Counter, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | Pvt Water Company |
| ROOF | Rolled/Hot Mop |
| Lot Features | None |
| Parking | Detached Carport, Separate Strge Area, Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Programmable Thmstat |
| Sewer | Private Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| Date Sold | June 9, 2026 |
| LIVING SPACE | 1,218 Sq.Ft. |
| LOT SIZE | 59 Sq.Ft. |
| MLS® ID | 7022853 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Navajo Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $611/yr |
| HOA Fees | $240/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US