$650,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl, Tile |
| Fireplace | Two Way Fireplace |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Reflective Coating, Tile, Foam |
| Lot Features | North/South Exposure, Grass Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,472 Sq.Ft. |
| TOTAL AREA | 1,472 Sq.Ft. |
| LOT SIZE | 3,406 Sq.Ft. |
| MLS® ID | 7095959 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Scottsdale |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Pueblo Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $1,707/yr |
| HOA Fees | $185/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US