$725,000
Open House
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate, Tile, Wood |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop |
| Other Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Outdoor, Heated |
| ROOF | Tile |
| Lot Features | North/South Exposure, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,994 Sq.Ft. |
| LOT SIZE | 8,317 Sq.Ft. |
| MLS® ID | 7067871 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Peoria |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Copper Creek Elementary School |
| MIDDLE SCHOOL | Hillcrest Middle School |
| HIGH SCHOOL | Sandra Day O'Connor High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $3,896/yr |
| HOA Fees | $145/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US