$500,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Laminate, Tile |
| Fireplace | Family Room |
| Appliances | Water Softener Owned, Built-in Microwave, Dishwasher, Electric Range |
| Other Interior Features | Breakfast Bar, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Outdoor, Diving Pool |
| ROOF | Composition |
| Lot Features | North/South Exposure, Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Synthetic Grass Back |
| Parking | RV Access/Parking, RV Gated |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Built-in Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,470 Sq.Ft. |
| TOTAL AREA | 1,470 Sq.Ft. |
| LOT SIZE | 7,153 Sq.Ft. |
| MLS® ID | 7096751 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Mesa |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Crismon Elementary School |
| MIDDLE SCHOOL | Rhodes Junior High School |
| HIGH SCHOOL | Dobson High School |
| School District | Mesa Unified District |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $1,345/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US