$345,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Vinyl |
| Appliances | Dryer, Gas Range, Gas Oven |
| Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Dirt Front, Dirt Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,365 Sq.Ft. |
| LOT SIZE | 5,994 Sq.Ft. |
| MLS® ID | 6996820 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Frank Borman School |
| MIDDLE SCHOOL | Frank Borman School |
| HIGH SCHOOL | Maryvale High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $1,892/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US