$375,500
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher |
| Other Interior Features | Non-laminate Counter, Granite Counters, Double Vanity, Eat-in Kitchen, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,635 Sq.Ft. |
| LOT SIZE | 6,311 Sq.Ft. |
| MLS® ID | 6887801 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Maricopa |
| ELEMENTARY SCHOOL | Santa Rosa Elementary School |
| MIDDLE SCHOOL | Desert Wind Middle School |
| HIGH SCHOOL | Maricopa High School |
| School District | Maricopa Unified School District |
| SALES PRICE | $375,500 |
|---|---|
| REAL ESTATE TAXES | $1,614/yr |
| HOA Fees | $174/3 mos |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US