$275,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Stacked Washer/Dryer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Other Interior Features | Non-laminate Counter, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Tile, Built-Up |
| Lot Features | North/South Exposure, Desert Back, Desert Front |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 870 Sq.Ft. |
| LOT SIZE | 90 Sq.Ft. |
| MLS® ID | 7065588 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Monte Vista Elementary School |
| MIDDLE SCHOOL | Monte Vista Elementary School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $487/yr |
| HOA Fees | $330/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US