$320,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile |
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Electric Oven, Electric Cooktop |
| Other Interior Features | Non-laminate Counter, Quartz Countertops, Upstairs, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Built-Up |
| Lot Features | None |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| LOT SIZE | 61 Sq.Ft. |
| MLS® ID | 6996149 |
| Type | Condo |
| Year Built | 1969 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Tavan Elementary School |
| MIDDLE SCHOOL | Ingleside Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $387/yr |
| HOA Fees | $727/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US