$3,200,000
Open House
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Stone, Wood |
| Fireplace | Two Way Fireplace, Exterior Fireplace, Family Room, Master Bedroom, Gas |
| Appliances | Reverse Osmosis, Refrigerator, Dishwasher, Gas Cooktop, Built-In Electric Oven, Water Purifier |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Smart Home, Double Vanity, Breakfast Bar, 9 Flat Ceilings, Central Vacuum, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 4.5 |
| Water Source | Public |
| Utilities | Propane |
| POOL | Outdoor, Play Pool, Heated |
| ROOF | Tile |
| Lot Features | Borders Common Area, Hillside Lot, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Natural Desert Back, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Attached Garage, RV Access/Parking, RV Gated, Garage Door Opener, Extended Length Garage, Direct Access, Circular Driveway, Attchd Gar Cabinets, Over Height Garage, Separate Strge Area |
| Heat type | Electric |
| Air Conditioning | HVAC SEER Rating, Heat Pump, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security System Owned |
| Other Exterior Features | Playground, Private Street(s), Private Yard, Built-in Barbecue |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 5,918 Sq.Ft. |
| TOTAL AREA | 5,918 Sq.Ft. |
| LOT SIZE | 1.68 Acres |
| MLS® ID | 7097390 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch, Santa Barbara/Tuscan |
| View Description | Desert, Panoramic, City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Kyrene de la Sierra School |
| MIDDLE SCHOOL | Kyrene Altadena Middle School |
| HIGH SCHOOL | Desert Vista High School |
| School District | Tempe Union High School District |
| SALES PRICE | $3,200,000 |
|---|---|
| REAL ESTATE TAXES | $16,719/yr |
| HOA Fees | $674 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US