$404,444
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | Double Vanity, Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back, Grass Front |
| Parking | Attached Garage, RV Gate |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,284 Sq.Ft. |
| LOT SIZE | 6,910 Sq.Ft. |
| MLS® ID | 7032920 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Phoenix |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Paseo Hills School |
| MIDDLE SCHOOL | Deer Valley Middle School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $404,444 |
|---|---|
| REAL ESTATE TAXES | $1,442/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US