$449,900
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Gas Range |
| Other Interior Features | Non-laminate Counter, Granite Counters, Double Vanity, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Sewer in Cnctd, Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,676 Sq.Ft. |
| LOT SIZE | 6,503 Sq.Ft. |
| MLS® ID | 7009452 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Palomino Primary School |
| MIDDLE SCHOOL | Greenway Middle School |
| HIGH SCHOOL | North Canyon High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $1,417/yr |
| HOA Fees | $67/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US