$645,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Gas Range |
| Other Interior Features | Non-laminate Counter, Granite Counters, Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Alley, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,195 Sq.Ft. |
| LOT SIZE | 7,362 Sq.Ft. |
| MLS® ID | 7025663 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Loma Linda Elementary School |
| MIDDLE SCHOOL | Larry C Kennedy School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $2,801/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US