$975,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop |
| Other Interior Features | Walk-in Pantry, Non-laminate Counter, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Borders Common Area, Desert Front, Gravel/Stone Back, Synthetic Grass Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Private Street(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,025 Sq.Ft. |
| LOT SIZE | 6,027 Sq.Ft. |
| MLS® ID | 6902856 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Desert Trails Elementary School |
| MIDDLE SCHOOL | Explorer Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $453/yr |
| HOA Fees | $142/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US