$715,000
Open House
4/3/2026 12:00PM - 3:00PM MST
4/4/2026 12:00PM - 3:00PM MST
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Wood |
| Fireplace | Family Room |
| Appliances | Built-in Microwave, Dishwasher, Gas Range, Gas Oven |
| Other Interior Features | Non-laminate Counter, Quartz Countertops, Double Vanity, Eat-in Kitchen, Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Gravel/Stone Back, Grass Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 4/3/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 1,430 Sq.Ft. |
| LOT SIZE | 6,652 Sq.Ft. |
| MLS® ID | 7004542 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Ralph Waldo Emerson Elementary School |
| MIDDLE SCHOOL | Ralph Waldo Emerson Elementary School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $1,352/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US