$579,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Gas Dryer Hookup, Wshr/Dry Hook Up Only |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Built-in Microwave, Dishwasher, Electric Range |
| Other Interior Features | Double Vanity, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | East/West Exposure, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
| Parking | Attached Garage, Extended Length Garage, Direct Access |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,849 Sq.Ft. |
| LOT SIZE | 7,143 Sq.Ft. |
| MLS® ID | 7072668 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Quail Run Elementary School |
| MIDDLE SCHOOL | Vista Verde Middle School |
| HIGH SCHOOL | Paradise Valley High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $579,000 |
|---|---|
| REAL ESTATE TAXES | $2,344/yr |
| HOA Fees | $108/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US