$549,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Vinyl, Tile |
| Appliances | Refrigerator, Dishwasher, Electric Range, Electric Cooktop |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Kitchen Island |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | North/South Exposure, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,181 Sq.Ft. |
| TOTAL AREA | 1,181 Sq.Ft. |
| LOT SIZE | 7,880 Sq.Ft. |
| MLS® ID | 7097421 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Phoenix |
| Architecture Styles | Mid-Century Modern |
| ELEMENTARY SCHOOL | Madison Rose Lane School |
| MIDDLE SCHOOL | Madison #1 Elementary School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $1,952/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US