$399,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Vinyl |
| Appliances | Dishwasher, Electric Oven |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, Elevator, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | None |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,154 Sq.Ft. |
| LOT SIZE | 859 Sq.Ft. |
| MLS® ID | 7017637 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | Scottsdale |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Redfield Elementary School |
| MIDDLE SCHOOL | Desert Canyon Middle School |
| HIGH SCHOOL | Desert Mountain High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $1,331/yr |
| HOA Fees | $450/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US