$500,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Built-in Microwave, Dishwasher, Gas Range, Gas Oven |
| Other Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Direct Access |
| Heat type | Natural Gas, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,245 Sq.Ft. |
| LOT SIZE | 6,900 Sq.Ft. |
| MLS® ID | 6864334 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lake Pleasant Elementary |
| MIDDLE SCHOOL | Liberty High School |
| HIGH SCHOOL | Liberty High School |
| School District | Peoria Unified School District |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $2,344/yr |
| HOA Fees | $63/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US