$358,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Appliances | Built-in Microwave, Dishwasher |
| Other Interior Features | Non-laminate Counter, Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
| Parking | RV Access/Parking, RV Gate, Circular Driveway |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 7,453 Sq.Ft. |
| MLS® ID | 6902826 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Country Place Elementary |
| MIDDLE SCHOOL | Country Place Elementary |
| HIGH SCHOOL | La Joya Community High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $358,000 |
|---|---|
| REAL ESTATE TAXES | $504/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US