$279,000
Open House
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Built-in Microwave, Dishwasher, Electric Range |
| Other Interior Features | Non-laminate Counter, Granite Counters, Double Vanity, Breakfast Bar, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Tile, Built-Up |
| Lot Features | None, Gravel/Stone Back |
| Parking | Attached Carport |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 976 Sq.Ft. |
| LOT SIZE | 921 Sq.Ft. |
| MLS® ID | 7035081 |
| Type | Townhouse |
| Year Built | 1986 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Lookout Mountain School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $279,000 |
|---|---|
| REAL ESTATE TAXES | $1,039/yr |
| HOA Fees | $330/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US